Mini Farm Trailer 7C-1.5/7CX-1.5 Terekere e Phahamisitsoeng ka Theko e Tlase
Tlhaloso ea Sehlahisoa
K'haravene e ka lumellana le mefuta eohle ea 8-18hp e tsamaeang ka terekere ea china.e loketse ho sebetsa libakeng tsa lithaba, marsh le maralla, haholo-holo e sebelisoa bakeng sa lipalangoang tse bobebe.e na le likarolo tsa sebopeho se bonolo le se utloahalang. ts'ebetso, le ho lahla ka thuso ea matsoho.mofuta oa ho kolobisa: lekhasi la selemo .
Mohlala | Bophahamo ba Kariki(mm) | Kantle ho Dimesnion(mm) | Mojaro (kg) | Boima ba 'mele (kg) | Mofuta oa Tire/Boleng | Foromo ea ho Laola | Matla a Tšoanang (HP) | ||||
7C-1/7CX-1 | 2000*1000*400 | 2900*1300*1650 | 1000 | 180 | 6.5-14/2 | Lahla ka thuso ea matsoho / Hydraulic Dupm | 20-25 | ||||
7C-1.5/7CX-1.5 | 2000*1000*400 | 3000*1300*1700 | 1500 | 320 | 6.5-16/2 | 25-30 | |||||
7C-2/7CX-2 | 2400*1300*400 | 3500*1500*1800 | 2000 | 390 | 7.00-16/2 | 25-40 | |||||
7C-3/7CX-3 | 3000*1600*400 | 4150*1650*2000 | 3000 | 580 | 7.50-16/2 | 30-40 | |||||
7C-4/7CX-4 | 3200*1900*400 | 4450*1960*1400 | 4000 | 750 | 8.25-16/2 | 35-50 | |||||
7C-5/7CX-5 | 3800*1900*550 | 5100*1940*1500 | 5000 | 950 | 8.25-16/4 | 40-60 | |||||
7C-6/7CX-6 | 3900*2100*560 | 5500*2200*2100 | 6000 | 1400 | 9.00-16/4 | 50-90 | |||||
7C-8/7CX-8
| 4500*2100*550
| 6200*2200*2300
| 8000
| 1750
|
9.00-20/4 |
| 60-100
| ||||